| | |
<p><p>&lt;p&gt;&amp;lt;p&amp;gt;Test contest, submit any photo. No points for this one but we need to test the system so try it out.&amp;lt;/p&amp;gt;&lt;/p&gt;</p></p> | |
| Rules: | <p><p>&lt;p&gt;&amp;lt;p&amp;gt;No nudes.&amp;lt;/p&amp;gt; &amp;lt;p&amp;gt;Click Rules Tab for resizing instructions.&amp;lt;/p&amp;gt;&lt;/p&gt;</p></p> |
| Submit Photos: | Jan 8 2010 3:00AM to Jan 19 2010 11:00PM |
| Judging: | Jan 19 2010 11:59PM to Feb 2 2010 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 73 |
| Contestant Count: | 26 |
First Place Cap'n Mayhem is on the Loose by Karen Stephenson |  |
| |
| | |
1st Quarter 2010
To include: Lakes, Ponds, Streams, Rivers, Oceans.
Results Meeting: March 3rd | |
| Rules: | The descriptions says it all. This can be an image whereby the main subject is a body of water. |
| Submit Photos: | Feb 4 2010 9:00AM to Feb 21 2010 11:59PM |
| Judging: | Feb 22 2010 1:30AM to Mar 3 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 40 |
| Contestant Count: | 22 |
First Place Roaring Fork Lower Cascade by Charise Tanner |  |
| |
| | |
1st Quarter 2010
The main theme is macro or close up.
Results meeting: March 3rd. | |
| Rules: | |
| Submit Photos: | Feb 4 2010 9:00AM to Feb 21 2010 11:59PM |
| Judging: | Feb 22 2010 1:00AM to Feb 28 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 33 |
| Contestant Count: | 18 |
First Place Rusted Bolt by Richard Krenn |  |
| |
| | |
1st Quarter 2010
Images of birds in nature to include raptors, wading birds, swimming birds, flying birds, feeding, nest building, etc. *JCC and PSA rules regarding nature apply.
Results Meeting: March 3rd
| |
| Rules: | PSA and club rules with regards to the nature category apply. No hand of man allowed in the image with exception of bands on the birds legs. |
| Submit Photos: | Feb 4 2010 9:00AM to Feb 21 2010 11:59PM |
| Judging: | Feb 22 2010 1:00AM to Feb 28 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 32 |
| Contestant Count: | 18 |
First Place Come Along Now by Karen Stephenson |  |
| |
| | |
2nd Quarter 2010
After the sun goes down, but some light still in the sky.
ALL DATES ARE NOW VALID.
| |
| Rules: | Photoshop OK |
| Submit Photos: | Mar 4 2010 3:00AM to Apr 4 2010 11:59PM |
| Judging: | Apr 5 2010 3:00AM to Jun 15 2010 3:00AM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 40 |
| Contestant Count: | 23 |
First Place City Lights at Twilight by Charise Tanner |  |
| |
| | |
2nd Quarter 2010
Any flowers- Culitvated, hybrid, wild
ALL DATES ARE NOW VALID. | |
| Rules: | |
| Submit Photos: | Mar 4 2010 11:59PM to Apr 4 2010 11:59PM |
| Judging: | Apr 5 2010 11:59PM to Jun 15 2010 1:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 44 |
| Contestant Count: | 23 |
First Place Pine Plant Blossom by Paula Griffin |  |
| |
| | |
| | |
| Rules: | |
| Submit Photos: | Mar 4 2010 11:59PM to Apr 4 2010 11:59PM |
| Judging: | Apr 5 2010 11:59PM to Jun 15 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 43 |
| Contestant Count: | 23 |
First Place Venice by Paula Griffin |  |
| |
| | |
3rd Quarter
Pets, any domestic animals, formal, candid, with people. Images to include any domestic animals in any situation whether it be in sports, portraits, something humorous. etc.
DATES ARE NOW VALID. | |
| Rules: | |
| Submit Photos: | Jun 3 2010 11:59PM to Jul 9 2010 11:59PM |
| Judging: | Jul 4 2010 11:59PM to Aug 31 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 37 |
| Contestant Count: | 20 |
First Place Tuk by Rebecca Janssen |  |
| |
| | |
3rd Quarter 2010
This is one in which you will have to use your creative imagination.
DATES ARE NOW VALID. | |
| Rules: | |
| Submit Photos: | Jun 3 2010 11:59PM to Jul 9 2010 11:59PM |
| Judging: | Jul 4 2010 11:59PM to Aug 30 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 40 |
| Contestant Count: | 23 |
First Place old glory by LaWanda Barber |  |
| |
| | |
3rd Quarter 2010
DATES ARE NOW VALID. | |
| Rules: | |
| Submit Photos: | Jun 3 2010 11:59PM to Jul 9 2010 11:59PM |
| Judging: | Jul 4 2010 11:59PM to Aug 30 2010 11:59PM |
Max Photos Per Contestant: | 2 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 34 |
| Contestant Count: | 21 |
First Place No Teeth in Morocco by Gordon Ira |  |
| |
| | |
1st Quarter 2011
Any image depicting boats, ships, sailboats, barges etc. | |
| Rules: | Camera capture of image(s) must take place after August19, 2010. No images taken prior to this date may be submitted.
Submission, cutoff, judging dates etc. are not valid at this time. |
| Submit Photos: | Feb 2 2011 11:59PM to Mar 2 2011 11:59PM |
| Judging: | Mar 4 2011 11:59PM to Apr 4 2011 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |
| | |
1st Quarter 2011
Pattern: an artistic or mechanical design, a natural or chance configuration. | |
| Rules: | Camera capture of image(s) must take place after August 19, 2010. No images taken prior to this date may be submitted.
Submissions, cutoff, judging dates are currently not valid. |
| Submit Photos: | Feb 2 2011 11:59PM to Mar 2 2011 11:59PM |
| Judging: | Mar 4 2011 11:59PM to Apr 4 2011 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |
| | |
2nd Quarter 2011
Architectural: Conforming to the rules of architecture.
Architecture: Formation or construction as the result of a conscious act. Built structures. | |
| Rules: | Camera image capture must take place after August 19, 2010. No images taken prior to this date may be submitted.
Submission, cutoff, judging dates are not valid at this time |
| Submit Photos: | Feb 2 2011 11:59PM to Mar 2 2011 11:59PM |
| Judging: | Mar 4 2011 11:59PM to Apr 4 2011 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |
| | |
2nd Quarter 2011
Make us chuckle or laugh upon viewing your image. This can be an image of just about anything as long as it's funny.
| |
| Rules: | Camera capture of image(s) must take place prior to August 19, 2010. No images taken prior to this date may be submitted. |
| Submit Photos: | Feb 2 2011 11:59PM to Mar 2 2011 11:59PM |
| Judging: | Apr 4 2011 11:59PM to Aug 27 2010 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |
| | |
2nd Quarter 2011
This contest is open to any subject of your choosing. Perhaps something that isn't a fit in any of the other categories.
| |
| Rules: | Camera capture of image(s) must take place after August 19, 2010. No images taken prior to this date may be submitted.
Submissions, cutoff, judging dates are not valid at this time. |
| Submit Photos: | Feb 2 2011 11:59PM to Mar 2 2011 11:59PM |
| Judging: | Mar 4 2011 11:59PM to Apr 4 2011 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |
| | |
3rd Quarter 2011
Silhouette: Dark subject/object shown against a light background. Typically the subject/object is black with no detail other than its' outline. | |
| Rules: | Camera capture of image(s) must take place after August 19, 2010. No images taken prior to this date may be submitted.
Submissions, cutoff, judging dates are not valid at this time. |
| Submit Photos: | Sep 2 2011 11:59PM to Oct 20 2011 11:59PM |
| Judging: | Oct 20 2011 11:59PM to Oct 27 2011 11:59PM |
Max Photos Per Contestant: | 3 |
| Max Photos in Contest: | 150 |
| Photos Already Entered: | 0 |
| Contestant Count: | 0 |
| |